| Subject | Created |
💬
|
Last reply | |
|---|---|---|---|---|
| Missing Ladybug | tara | 2 | SuperUser | 6 years |
| HELP! Can not retrain units | Valkeiria | 0 | Valkeiria | 6 years |
| Help Please - Bug?? | Marypup | 1 | Marypup | 6 years |
| possible bug | hope | 4 | Sandy Sue | 6 years |
|
Suggestion for Inventory "Extras"
|
Dordiana | 27 | Thor | 6 years |
| Monarchy: Max number of towns without letting corruption kill you | luchsmaster | 3 | Aluna | 6 years |
|
Hello Berseeker
|
jade | 30 | Laccos | 6 years |
| How is 'Daily Help Limit' determined? | MorgennaRaene | 2 | Sandy Sue | 6 years |
| Please delete my account | accountdeleted | 9 | Laccos | 6 years |
| mac version | Cargil | 1 | berserker | 6 years |
| Monarchy prep | Tsunami | 0 | Tsunami | 6 years |
| 30 day prohibition with 150 day lifespan question | River | 2 | River | 6 years |
|
Early Age Aerial Defence
|
Bazaldi | 20 | SuperUser | 6 years |
| Help with Roots puzzle (town puzzle) | Lilac Fog | 4 | Lilac Fog | 6 years |
| Is the game part of Realore company now? | KaRenis | 1 | berserker | 6 years |
| Expand Issue | Marypup | 3 | Aluna | 6 years |
| Monarchy town distance | luchsmaster | 3 | Aluna | 6 years |
| [SPOILER] Survey for those who beat Thornsville | Random | 13 | Myleneliah | 6 years |
|
[SPOILER] Survey for those who beat Gypsy Tabor
|
Vodect | 20 | Myleneliah | 6 years |
| Satellite function | gozni | 2 | berserker | 6 years |